Sinnar, Nashik, Maharashtra
10 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Material | Frp |
Finishing | Color Coated |
Color | Yellow |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Adamant offers a Wide Range of Wall Supported Ladders from 8ft –36 ft suitable for Wide Range of Applications.
Adamant is proud to be the first to design above 32’ monolithic ladder as per the requirement for Indian Railways
Salient Features:
Industry Application
Technical Specifications
Model | Size (Feet) | Approx v (inch) | HVSL (inch) | W (Inch) | S (inch) | T (Inch) | Approx Weight kgs (Ibs) |
AM13 03 | 3 | 35 | 11.5 | 17.5 | 23 | 14 | 5.9 (13) |
AM13 04 | 4 | 46 | 23 | 19 | 29 | 14 | 8.2(18) |
AM13 05 | 5 | 58 | 34 | 21.5 | 35 | 14 | 10.9(24) |
AM13 06 | 6 | 70 | 45.5 | 23 | 41 | 14 | 14.5(32) |
AM13 07 | 7 | 80 | 57 | 24.5 | 47 | 14 | 17.3(38) |
AM13 08 | 8 | 91 | 68.5 | 26 | 53 | 14 | 20.9(46) |
AM13 09 | 9 | 103 | 80 | 27.5 | 59 | 14 | 23.6(52) |
AM13 10 | 10 | 114 | 91 | 29 | 65 | 14 | 27.3(60) |
AM13 12 | 12 | 138 | 115 | 32 | 77 | 14 | 34.5(76) |
AM13 16 | 16 | 185 | 161.5 | 38 | 95 | 14 | 49(108) |
AM13 18 | 18 | 208 | 185 | 41 | 107 | 14 | 56(123) |
AM13 20 | 20 | 232 | 209 | 44 | 119 | 14 | 63.5(140) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.